F03 trio replacement set of cartridges.
This set can be used in the following systems- PSI-332, PSI-333 and F03
Includes- Polyspun 1 Micron sediment filter, Boss Fluoride cartridge and Omnipure OMB934-1MPb
Boss Fluoride Testing-
The fluoride present in the test water was 720 PPB (parts per billion which is .72 parts per million).
| Test No after 50 litre flush | Flow rate tested litres per minute | Result % fluoride removed | 
| 1 | 1 | 85 | 
| 2 | 1.5 | 93 | 
| 3 | 2 | 85 | 
| 4 | 2.5 | 85 | 
| 5 | 3 | 83 | 
| 6 | 3.5 | 82 | 
| 7 | 4 | 81 | 
| Test no after 2000 litre flush | Flow rate tested litres per minute | Result % fluoride removed | 
| 1 | 1 | 93 | 
| 2 | 1.5 | 82 | 
| 3 | 2 | 75 | 
| 4 | 2.5 | 69 | 
| 5 | 3 | 63 | 
| 6 | 4 | 57 | 
 
             
                   
                    
